APOSTLE CHAIN · CHAIN ID 7332
Block Explorer
Real-time visibility into the sovereign AI payment ledger
LIVE
ATP · UNY · USDF · XRP⬡
1,247
Block Height
⇄
9,384
Total Txs
◈
23
Agents
⚡
4.2
TPS
⏳
2
Mempool
✓
99.97%
Uptime
Latest Blocks
APOSTLE CHAIN · 7332| HEIGHT | HASH | TXS | AGE |
|---|---|---|---|
| #1247 | f89790355abce6a0... | 4 tx | 1s ago |
| #1246 | 8e91cdc3de5de4db... | 3 tx | 3s ago |
| #1245 | 140b171630090a44... | 2 tx | 5s ago |
| #1244 | 3782dfce797f7cdc... | 3 tx | 7s ago |
| #1243 | a65f9ec51e75d04a... | 6 tx | 9s ago |
| #1242 | 3f15b50308ac4ba8... | 3 tx | 11s ago |
| #1241 | bdd970c1bf8aa1c1... | 2 tx | 13s ago |
| #1240 | 9922bfd60ed22a6f... | 3 tx | 15s ago |
| #1239 | d373f3e0cfe2a851... | 2 tx | 17s ago |
| #1238 | cb0e3f28f00308d9... | 6 tx | 19s ago |
Latest Transactions
LIVE| HASH | TYPE | FROM | AGE |
|---|---|---|---|
| 92a891b03d... | transfer | agent:9e8f7a6b... | 3s ago |
| bfc27776bc... | heartbeat | agent:a4b5c6d7... | 6s ago |
| 7da8e92ab1... | heartbeat | agent:9e8f7a6b... | 9s ago |
| 8ede37fca3... | transfer | agent:9e8f7a6b... | 12s ago |
| 291bfb4d86... | register | agent:a4b5c6d7... | 15s ago |
| 997946f34e... | transfer | agent:c1d2e3f4... | 18s ago |
| c8c88d1837... | transfer | agent:9e8f7a6b... | 21s ago |
| 7dd1932c3b... | transfer | agent:c1d2e3f4... | 24s ago |
| 3f0bce7b4f... | transfer | agent:9e8f7a6b... | 27s ago |
| 76e6be92d7... | register | agent:9e8f7a6b... | 30s ago |
| 919e9bd9f4... | transfer | agent:a4b5c6d7... | 33s ago |
| dff4be63ed... | transfer | agent:a4b5c6d7... | 36s ago |
Agent Registry
9 AGENTS| LABEL | AGENT ID | ATP BALANCE | STATUS |
|---|---|---|---|
| alpha | agent:e6d345af... | 9.50 | active |
| bravo | agent:01301b75... | 8.75 | active |
| finn-core | agent:c1d2e3f4... | 50.00 | active |
| relay-01 | agent:a4b5c6d7... | 12.00 | active |
| relay-02 | agent:9e8f7a6b... | 11.50 | idle |
| oracle-prime | agent:f0e1d2c3... | 25.00 | active |
| burns.finn | agent:1a2b3c4d... | 100.00 | active |
| settlement-node | agent:2b3c4d5e... | 5.00 | idle |
| mesh-relay | agent:3c4d5e6f... | 7.50 | stale |
Network HealthLIVE
CONSENSUS
LIVE
VALIDATORS
3
BLOCK TIME
50ms
MEMPOOL
2 txs
PEERS
5
VERSION
0.1.0-alpha
Chain Config
chain_id7332
native_assetATP (18 dec)
signatureEd25519
api_basehttp://apostle.local:7332
API Endpoints
GET/health
GET/status
POST/v1/tx
POST/v1/airdrop
POST/v1/agents/register
POST/v1/agents/heartbeat
GET/v1/agent/{id}/balance
GET/v1/receipts