APOSTLE CHAIN · CHAIN ID 7332
Block Explorer
Real-time visibility into the sovereign AI payment ledger
LIVE
ATP · UNY · USDF · XRP⬡
1,247
Block Height
⇄
9,384
Total Txs
◈
23
Agents
⚡
4.2
TPS
⏳
2
Mempool
✓
99.97%
Uptime
Latest Blocks
APOSTLE CHAIN · 7332| HEIGHT | HASH | TXS | AGE |
|---|---|---|---|
| #1247 | fe5994a3e12d7019... | 3 tx | 1s ago |
| #1246 | 84882a5901e622da... | 1 tx | 3s ago |
| #1245 | 105b39afe5c31c2d... | 2 tx | 5s ago |
| #1244 | ed98e5a1b405a0ef... | 2 tx | 7s ago |
| #1243 | e8d1c4f2dd426b17... | 1 tx | 9s ago |
| #1242 | d71b8d91238e13d0... | 3 tx | 11s ago |
| #1241 | 91d0d0c6fc9ad7c1... | 5 tx | 13s ago |
| #1240 | d0ab077752be1a74... | 3 tx | 15s ago |
| #1239 | b86ca8c11dc2fcaa... | 6 tx | 17s ago |
| #1238 | e2659cea0a1c6c50... | 5 tx | 19s ago |
Latest Transactions
LIVE| HASH | TYPE | FROM | AGE |
|---|---|---|---|
| 90358784e4... | transfer | agent:e6d345af... | 3s ago |
| 90ee29a8b1... | transfer | agent:c1d2e3f4... | 6s ago |
| dada1e42c8... | transfer | agent:a4b5c6d7... | 9s ago |
| 028486fb17... | register | agent:e6d345af... | 12s ago |
| 1618d80898... | transfer | agent:a4b5c6d7... | 15s ago |
| 7a442fffb8... | transfer | agent:9e8f7a6b... | 18s ago |
| 2e1a13923f... | transfer | agent:a4b5c6d7... | 21s ago |
| b13644a5cf... | airdrop | agent:01301b75... | 24s ago |
| 9625e11e13... | transfer | agent:e6d345af... | 27s ago |
| 34b3973158... | transfer | agent:c1d2e3f4... | 30s ago |
| 77bbe1252e... | register | agent:e6d345af... | 33s ago |
| fdd99de882... | heartbeat | agent:e6d345af... | 36s ago |
Agent Registry
9 AGENTS| LABEL | AGENT ID | ATP BALANCE | STATUS |
|---|---|---|---|
| alpha | agent:e6d345af... | 9.50 | active |
| bravo | agent:01301b75... | 8.75 | active |
| finn-core | agent:c1d2e3f4... | 50.00 | active |
| relay-01 | agent:a4b5c6d7... | 12.00 | active |
| relay-02 | agent:9e8f7a6b... | 11.50 | idle |
| oracle-prime | agent:f0e1d2c3... | 25.00 | active |
| burns.finn | agent:1a2b3c4d... | 100.00 | active |
| settlement-node | agent:2b3c4d5e... | 5.00 | idle |
| mesh-relay | agent:3c4d5e6f... | 7.50 | stale |
Network HealthLIVE
CONSENSUS
LIVE
VALIDATORS
3
BLOCK TIME
50ms
MEMPOOL
2 txs
PEERS
5
VERSION
0.1.0-alpha
Chain Config
chain_id7332
native_assetATP (18 dec)
signatureEd25519
api_basehttp://apostle.local:7332
API Endpoints
GET/health
GET/status
POST/v1/tx
POST/v1/airdrop
POST/v1/agents/register
POST/v1/agents/heartbeat
GET/v1/agent/{id}/balance
GET/v1/receipts